ASME B16.25 Standard-Butt welding Ends

ASME B16.25 standard covers the preparation of butt welding ends of piping components to be joined into a piping system by welding.It includes requirements for
welding bevels,for external and internal shaping of heavy-wall components,and for preparation of internal ends (including dimensions and tolerances).Coverage includes preparation for joints with the following:

(a)no backing rings
(b)split or noncontinuous backing rings
(c)solid or continuous backing rings
(d)consumable insert rings
(e)gas tungsten arc welding (GTAW)of the root pass
Details of preparation for any backing ring must be specified when ordering the component.

Application of ASME B16.25 standard

ASME B16.25 standard applies to any metallic materials for which a welding procedure can be satisfactorily qualified but does not prescribe specific welding processes or procedures.Unless otherwise specified by the purchaser, it does not apply to welding ends conforming to ASME B16.5,ASME B16.9,or ASME B16.47.

Maximum Envelope for Welding End Transitions

Maximum Envelope for Welding End Transitions

NOTES:

    1. Where transitions using maximum slope do not intersect inside or outside surface,as shown by broken lines,maximum slopes shown or alternate radii shall be used.
    2. Weld bevel shown is for illustration only.
    3. The weld reinforcement permitted by applicable code may lie outside the maximum envelope.
    4. The value of tmin is whichever of the following is applicable:
      • (a)the minimum ordered wall thickness of the pipe to include pipe that is purchased to a nominal wall thickness with an undertolerance other than 12.5%
      • (b)0.875 times the nominal wall thickness of pipe ordered to a pipe schedule wall thickness that has an undertolerance of 12.5%
      • (c)the minimum ordered wall thickness ofthe cylindrical welding end ofa component or fitting (or the thinner of the two)when the joint is between two components
    5. The maximum thickness at the end of the components is
    • (a)the greater of tmin 4 mm (0.16 in.)or 1.15tmin when ordered on a minimum wall basis
    • (b)the greater of tmin +4 mm (0.16 in.)or 1.10 times the nominal wall thickness when ordered on a nominal basis(see ASME B36.10 and ASME B36.19 for a tabulation of nominal wall thicknesses)
Bevels for wall thickness over 3mm to 22mm

Bevels for wall thickness over 3mm to 22mm

GENERAL NOTES:

  • (a)Broken lines denote maximum envelope for transitions from welding bevel and root face into body of component.See Figure 2-1 for details.
  • (b)See section 5 for tolerances other than those given in these illustrations.
  • (c)Purchase order must specify contour of any backing ring to be used.
  • (d)Linear dimensions are in millimeters with inch values in parentheses.

NOTES:

  • (1)Internal surface may be as-formed or machined for dimension B at root face.Contour within the envelope shall be in accordance with section 2.
  • (2)Intersections should be slightly rounded.
Weld Bevel Details for Wall Thickness Over 22mm

Weld Bevel Details for Wall Thickness Over 22mm

GENERAL NOTES:

  • (a)Broken lines denote maximum envelope for transitions from welding bevel and root face into body of component.See Figure 2-1 for details.
  • (b)See section 5 for tolerances other than those given in these illustrations.
  • (c)Purchase order must specify contour of any backing ring to be used.
  • (d)Linear dimensions are in millimeters with inch values in parentheses.

NOTES:

  • (1)Internal surface may be as-formed or machined for dimension B at root face.Contour within the envelope shall be in accordance with section 2.
  • (2)Intersections should be slightly rounded.
Weld Bevel Details for GTAW Root Pass

Weld Bevel Details for GTAW Root Pass

GENERAL NOTES:

  • (a)This detail applies for gas tungsten arc welding (GTAW) of the root pass where nominal wall thickness is over 3 mm (0.12 in.) to 10 mm (0.38 in.), inclusive.
  • (b)Linear dimensions are in millimeters with inch values in parentheses.
Weld Bevel Details for GTAW Root Pass

Weld Bevel Details for GTAW Root Pass

GENERAL NOTES:

  • (a)This detail applies for gas tungsten arc welding (GTAW) of the root pass where nominal wall thickness is over 10 mm(0.38 in.) to 25 mm (1.0 in.), inclusive.
  • (b)Broken lines denote maximum envelope for transitions from welding groove and land into body of component. See Figure 2-1 for details.
  • (c)See section 5 for tolerances other than those given in these illustrations.
  • (d)Linear dimensions are in millimeters with inch values in parentheses.

NOTE:(1)Inside corners should be slightly rounded.

Weld Bevel Details for GTAW Root Pass

Weld Bevel Details for GTAW Root Pass

GENERAL NOTES:

  • (a)This detail applies for gas tungsten arc welding (GTAW)of the root pass where nominal wall thickness is greater than 25 mm (1.0 in.).
  • (b)Broken lines denote maximum envelope for transitions from welding groove and land into body of component.See Figure 2-1 for details.
  • (c)See section 5 for tolerances other than those given in these illustrations.
  • (d)Linear dimensions are in millimeters with inch values in parentheses.

NOTE:(1)Inside corners should be slightly rounded.

Table 3.3-1 Dimensions of Welding Ends (See Figures 2-1 Through 3.2-3)

Nominal Pipe Size(NPS) Schedule No.[Note(1)] O.D. at Welding Ends, A B C[Note(3)] t
Wrought or Fabricated Components[Note(1),(2)] Cast Components[Note(2)]
20 100 508.0(20.000) 516(20.31) 443.00(17.438) 450.02(17.717) 32.54(1.281)
120 508.0(20.000) 516(20.31) 432.00(17.000) 440.29(17.334) 38.10(1.500)
140 508.0(20.000) 516(20.31) 419.00(16.500) 429.17(16.896) 44.45(1.500)
160 508.0(20.000) 516(20.31) 408.00(16.062) 419.44(16.513) 50.01(1.969)
22 STD 558.8(22.000) 567(22.34) 539.00(21.250) 541.08(21.303) 9.53(0.375)
XS 558.8(22.000) 567(22.34) 533.00(21.000) 535.54(21.084) 12.70(0.500)
60 558.8(22.000) 567(22.34) 514.00(20.250) 518.86(20.428) 22.23(0.875)
80 558.8(22.000) 567(22.34) 501.00(19.750) 507.75(19.990) 28.58(1.125)
100 558.8(22.000) 567(22.34) 488.50(19.250) 496.63(19.553) 34.93(1.375)
120 558.8(22.000) 567(22.34) 476.00(18.750) 485.52(19.115) 41.28(1.625)
140 558.8(22.000) 567(22.34) 463.00(18.250) 474.41(18.678) 47.63(1.875)
160 558.8(22.000) 567(22.34) 450.50(17.750) 463.30(18.240) 53.98(2.125)
24 STD,40S 609.6(24.000) 619(24.38) 590.50(23.250) 591.88(23.303) 9.53(0.375)
XS,80S 609.6(24.000) 619(24.38) 584.00(23.000) 586.34(23.084) 12.70(0.500)
30 609.6(24.000) 619(24.38) 581.00(22.876) 583.59(22.975) 14.27(0.562)
40 609.6(24.000) 619(24.38) 574.50(22.624) 577.97(22.755) 17.48(0.688)
60 609.6(24.000) 619(24.38) 560.50(22.062) 565.49(22.263) 24.61(0.969)
80 609.6(24.000) 619(24.38) 547.50(21.562) 554.38(21.826) 30.96(1.219)
100 609.6(24.000) 619(24.38) 532.00(20.938) 540.49(21.280) 38.89(1.531)
120 609.6(24.000) 619(24.38) 517.50(20.376) 528.03(20.788) 46.02(1.812)
140 609.6(24.000) 619(24.38) 505.00(19.876) 516.91(20.350) 52.37(2.062)
160 609.6(24.000) 619(24.38) 490.50(19.312) 504.37(19.857) 59.54(2.344)
26 10 660.4(26.000) 670(26.38) 645.50(25.376) 645.50(25.413) 7.92(0.312)
STD 660.4(26.000) 670(26.38) 641.34(25.250) 642.68(25.303) 9.53(0.375)
20 660.4(26.000) 670(26.38) 635.00(25.000) 637.14(25.084) 12.70(0.500)
28 10 711.2(28.000) 721(28.38) 695.50(27.376) 696.30(27.413) 7.92(0.312)
STD 711.2(28.000) 721(28.38) 692.14(27.250) 693.48(27.303) 9.53(0.375)
20 711.2(28.000) 721(28.38) 686.00(27.000) 687.94(27.084) 12.70(0.500)
30 711.2(28.000) 721(28.38) 679.50(26.750) 682.37(26.865) 15.88(0.625)
30 10 762.0(30.000) 772(30.38) 746.00(29.376) 747.10(29.413) 7.92(0.312)
STD 762.0(30.000) 772(30.38) 742.94(29.250) 744.28(29.303) 9.53(0.375)
20 762.0(30.000) 772(30.38) 736.50(29.000) 738.74(29.084) 12.70(0.500)
30 762.0(30.000) 772(30.38) 730.00(28.750) 733.17(28.865) 15.88(0.625)
32 10 812.8(32.000) 825(32.50) 797.00(31.376) 797.90(31.413) 7.92(0.312)
STD 812.8(32.000) 825(32.50) 793.74(31.250) 795.08(31.303) 9.53(0.375)
20 812.8(32.000) 825(32.50) 787.50(31.000) 789.54(31.084) 12.70(0.500)
30 812.8(32.000) 825(32.50) 781.00(30.750) 783.97(30.865) 15.88(0.625)
40 812.8(32.000) 825(32.50) 778.00(30.624) 781.17(30.755) 17.48(0.688)
34 10 863.6(34.000) 876(34.50) 848.00(33.376) 848.70(33.413) 7.92(0.312)
STD 863.6(34.000) 876(34.50) 844.54(33.250) 845.88(33.303) 9.53(0.375)
20 863.6(34.000) 876(34.50) 838.00(33.000) 840.34(33.084) 12.70(0.500)
30 863.6(34.000) 876(34.50) 832.00(32.750) 834.77(32.865) 15.88(0.625)
40 863.6(34.000) 876(34.50) 828.50(32.624) 831.97(32.755) 17.48(0.688)
36 10 914.4(36.000) 927(36.50) 898.50(35.376) 899.50(35.413) 7.92(0.312)
STD 914.4(36.000) 927(36.50) 895.34(35.250) 896.68(35.303) 9.53(0.375)
20 914.4(36.000) 927(36.50) 889.00(35.000) 891.14(35.084) 12.70(0.500)
30 914.4(36.000) 927(36.50) 882.50(34.750) 885.57(34.865) 15.88(0.625)
40 914.4(36.000) 927(36.50) 876.50(34.500) 880.02(34.646) 19.05(0.750)
38 STD 965.2(38.000) 978(38.50) 946.00(37.250) 947.48(37.303) 9.53(0.375)
XS 965.2(38.000) 978(38.50) 940.00(36.000) 941.94(37.084) 12.70(0.500)
40 STD 1016.0(40.000) 1029(40.50) 997.00(39.250) 998.28(39.303) 9.53(0.375)
XS 1016.0(40.000) 1029(40.50) 990.50(39.000) 992.74(39.084) 12.70(0.500)
42 STD 1066.8(42.000) 1079(42.50) 1047.50(41.250) 1049.08(41.303) 9.53(0.375)
XS 1066.8(42.000) 1079(42.50) 1041.50(41.000) 1043.54(41.084) 12.70(0.500)
44 STD 1117.6(44.000) 1130(44.50) 1098.50(42.250) 1099.88(43.303) 9.53(0.375)
XS 1117.6(44.000) 1130(44.50) 1092.00(43.000) 1094.34(43.084) 12.70(0.500)
46 STD 1168.4(46.000) 1181(46.50) 1149.50(45.250) 1150.68(45.303) 9.53(0.375
XS 1168.4(46.000) 1181(46.50) 1143.00(45.000) 1145.14(45.084) 12.70(0.500)
48 STD 1219.2(48.000) 1232(48.50) 1200.00(47.250) 1201.48(47.303) 9.53(0.375)
XS 1219.2(48.000) 1232(48.50) 1194.00(47.000) 1195.94(47.084) 12.70(0.500)
52 1321(52.000) 1334(52.50) 1301.94(51.250) 1304.22(51.303) 9.53(0.375)
1321(52.000) 1334(52.50) 1295.60(51.000) 1298.67(51.084) 12.70(0.500)
1321(52.000) 1334(52.50) 1289.24(50.750) 1293.10(50.865) 15.88(0.625)
1321(52.000) 1334(52.50) 1282.90(50.500) 1287.56(50.646) 19.05(0.750)
1321(52.000) 1334(52.50) 1276.54(50.250) 1281.89(50.428) 22.23(0.875)
1321(52.000) 1334(52.50) 1270.20(50.000) 1276.44(50.209) 25.40(1.000)
56 1422(56.000) 1436(56.56) 1402.94(55.250) 1405.22(55.303) 9.53(0.375)
1422(56.000) 1436(56.56) 1396.60(55.000) 1399.67(55.084) 12.70(0.500)
1422(56.000) 1436(56.56) 1390.24(54.750) 1394.10(54.865) 15.88(0.625)
1422(56.000) 1436(56.56) 1383.90(54.500) 1388.56(54.646) 19.05(0.750)
1422(56.000) 1436(56.56) 1377.54(54.250) 1382.89(54.428) 22.23(0.875)
1422(56.000) 1436(56.56) 1371.20(54.000) 1377.44(54.209) 25.40(1.000)
60 1524(60.000) 1540(60.62) 1504.94(59.250) 1507.22(59.303) 9.53(0.375)
1524(60.000) 1540(60.62) 1498.60(59.000) 1501.67(59.084) 12.70(0.500)
1524(60.000) 1540(60.62) 1492.24(58.750) 1496.10(58.865) 15.88(0.625)
1524(60.000) 1540(60.62) 1485.90(58.500) 1490.56(58.646) 19.05(0.750)
1524(60.000) 1540(60.62) 1479.54(58.250) 1484.89(58.428) 22.23(0.875)
1524(60.000) 1540(60.62) 1473.20(58.000) 1479.44(58.209) 25.40(1.000)

GENERAL NOTES:
(a)Dimensions are in millimeters with inch values in parentheses.
(b)See section 5 for tolerances.

NOTES:
(1)Data are from ASME B36.10 and ASME B36.19 or a more precise rounding of the inch dimensions.Letter designations signify

  • (a)STD standard wall thickness
  • (b)XS extra-strong wall thickness
  • (c)XXS double extra-strong wall thickness

(2)See para.3.3.
(3)Internal machining for continuous backing rings for connecting pipe having a wall thickness s 3.17 mm(0.125 in.)is not contemplated (see para.3.1).See para.4.2 for C dimension for sizes or schedules not listed.

Haihao Group manufacture & supply & export pipeline products more than 30 years,which contain butt welding pipe fittings(elbows,tees,reducers,caps,bends,crosses,etc),forged pipe fittings(socket weld/threaded elbows, tees, reducers, crosses, couplings, union, outlet, nipple, etc), steel pipes(seamless steel pipes, SAW/ERW steel pipes, casing and tubing pipes,etc) and forged flanges(weld neck flange, slip on flange, blind flange, lap joint flange, plate flange, threaded flange, socket weld flange, orifice flange, spectacle blind flange, weld overlay cladding flange,etc). We supply the products in different standards such as ANSI/ASME, ASTM, BS, EN, JIS, GOST, ISO, MSS, etc.If you want to know more about our pipeline products,please email us:sales@haihaogroup.com

PREV

RELATED POSTS