ASME B16.36 class 400 welding neck orifice flange
The ASME B16.36 class 400 welding neck orifice flange is a specialized flange used in piping systems for measuring the flow rate of fluids, such as gases or liquids, by creating a pressure drop across an orifice plate. These flanges are specifically designed to support class 400 pressure ratings and incorporate pressure taps to allow for precise flow measurement.
ASME B16.36 class 400 welding neck orifice flange dimensions:
Nominal Pipe Size | Outside Diameter of Raised Face | Outside Diameter of Flange | Minumun Thickness of Flange | Length Through Hub Welding Neck | Ring-Type joint | Diameter of Hub | Hub Diameter Beginning of Chamfer | Bore | Diameter of Pressure Connection | Drilling Template | Length of Stud Bolts(2),(3) | |||||||||
R | O | tf | Y | Groove Number | Pitch Diameter,P | Groove Depth,E | Groove Width,F | Radius ar Bottom,r | Special Oval Ring Height,W | X | A | B | TT | Diameter of Bolt Circle | Number of Holes | Diameter of Holes | Diameter of Bolts | Raised Face | Ring Joint | |
1 | 2.00 | 4.88 | 1.44 | 3.19 | R16 | 2.000 | 0.250 | 0.344 | 0.03 | 1.00 | 2.12 | 1.32 | To be specified by the purchaser | ¼ | 3.50 | 4 | 0.69 | 5/8 | 5.00 | 5.50 |
1½ | 2.88 | 6.12 | 1.44 | 3.31 | R20 | 2.688 | 0.250 | 0.344 | 0.03 | 1.00 | 2.75 | 1.90 | ¼ | 4.50 | 4 | 0.81 | 3/4 | 5.25 | 5.50 | |
2 | 3.62 | 6.50 | 1.44 | 3.31 | R23 | 3.250 | 0.312 | 0.469 | 0.03 | 1.06 | 3.31 | 2.38 | ¼ | 5.00 | 8 | 0.69 | 5/8 | 5.00 | 5.50 | |
2½ | 4.12 | 7.50 | 1.44 | 3.44 | R26 | 4.000 | 0.312 | 0.469 | 0.03 | 1.06 | 3.94 | 2.88 | ¼ | 5.88 | 8 | 0.81 | 3/4 | 5.25 | 5.75 | |
3 | 5.00 | 8.25 | 1.44 | 3.44 | R31 | 4.875 | 0.312 | 0.469 | 0.03 | 1.06 | 4.62 | 3.50 | ⅜ | 6.62 | 8 | 0.81 | 3/4 | 5.25 | 5.75 | |
4 | 6.19 | 10.00 | 1.50 | 3.50 | R37 | 5.875 | 0.312 | 0.469 | 0.03 | 1.06 | 5.75 | 4.50 | ½ | 7.88 | 8 | 1.00 | 7/8 | 5.50 | 6.00 | |
6 | 8.50 | 12.50 | 1.62 | 4.06 | R45 | 8.312 | 0.312 | 0.469 | 0.03 | 1.06 | 8.12 | 6.63 | ½ | 10.62 | 12 | 1.00 | 7/8 | 6.25 | 6.50 | |
8 | 10.62 | 15.00 | 1.88 | 4.62 | R49 | 10.625 | 0.312 | 0.469 | 0.03 | 1.06 | 10.25 | 8.63 | ½ | 13.00 | 12 | 1.12 | 1 | 6.75 | 7.25 | |
10 | 12.75 | 17.50 | 2.12 | 4.88 | R53 | 12.750 | 0.312 | 0.469 | 0.03 | 1.06 | 12.62 | 10.75 | ½ | 15.25 | 16 | 1.25 | 1⅛ | 7.50 | 8.00 | |
12 | 15.00 | 20.50 | 2.25 | 5.38 | R57 | 15.000 | 0.312 | 0.469 | 0.03 | 1.06 | 14.75 | 12.75 | ½ | 17.75 | 16 | 1.38 | 1¼ | 8.00 | 8.50 | |
14 | 16.25 | 23.00 | 2.39 | 5.88 | R61 | 16.500 | 0.312 | 0.469 | 0.03 | 1.06 | 16.75 | 14.00 | ½ | 20.25 | 20 | 1.38 | 1¼ | 8.25 | 9.00 | |
16 | 18.50 | 25.50 | 2.50 | 6.00 | R65 | 18.500 | 0.312 | 0.469 | 0.03 | 1.19 | 19.00 | 16.00 | ½ | 22.50 | 20 | 1.50 | 13/8 | 8.75 | 9.25 | |
18 | 21.00 | 28.00 | 2.62 | 6.50 | R69 | 21.000 | 0.312 | 0.469 | 0.03 | 1.19 | 21.00 | 18.00 | ½ | 24.75 | 24 | 1.50 | 13/8 | 9.25 | 9.50 | |
20 | 23.00 | 30.50 | 2.75 | 6.62 | R73 | 23.000 | 0.375 | 0.531 | 0.06 | 1.25 | 23.12 | 20.00 | ½ | 27.00 | 24 | 1.62 | 1½ | 9.75 | 10.25 | |
24 | 27.25 | 36.00 | 3.00 | 6.88 | R77 | 27.250 | 0.438 | 0.656 | 0.06 | 1.44 | 27.62 | 24.00 | ½ | 32.00 | 24 | 1.88 | 1¾ | 11.00 | 11.50 |
GENERAL NOTES:
(a)Dimensions are in inches.
(b)All other dimensions are in accordance with ASME B16.5.
(c)Ring joint flange in NPS 24 will require an angular meter tap as shown in Fig.2.
NOTES:
(1)Other NPT sizes may be fumnished if required.
(2)In conformance with ASME B16.5,stud bolt lengths do not include point heights.
(3)Bolt lengths for raised face flanges include allowance for orifice and gasket thickness of 0.25 in.for NPS 4 to NPS 12 and 0.38 in.for NPS 14 to NPS 24.Bolt lengths for ring-type
joint flanges include allowance of 0.62 in.for NPS 4 to NPS 10,0.75 in.for NPS 12 to NPS 18,and 0.88 in.for NPS 20.
ASME B16.36 class 400 welding neck orifice flanges are available in a range of materials, depending on the specific application requirements, including:
- Carbon steel (e.g., ASTM A105)
- Stainless steel (e.g., ASTM A182 F304, F316)
- Alloy steels (for high-temperature or corrosive environments)
The choice of material depends on the working environment, temperature, and the corrosive nature of the fluids in the piping system.
ASME B16.36 class 400 welding neck orifice flanges are used in industries where flow measurement is critical and where higher pressure ratings are necessary, including:
- Oil and gas (e.g., refineries, gas processing plants)
- Petrochemical and chemical processing
- Power generation
- Water treatment
They are suited for high-pressure systems that handle liquids, gases, or steam and are essential for metering and controlling flow rates in various industrial processes.
The ASME B16.36 class 400 welding neck orifice flange is a crucial component for applications requiring accurate flow measurement in high-pressure environments. With its welding neck design, the flange ensures a robust connection that can withstand high stress and pressure, making it ideal for industries like oil and gas, chemical processing, and power generation. The flange allows for the integration of an orifice plate and pressure taps to measure the flow rate accurately, making it an essential part of any flow measurement system in high-pressure piping applications.
Haihao Group can provide a variety orifice flange,as follows:
- ASME B16.36 class 300 welding neck orifice flange
- ASME B16.36 class 300 slip on orifice flange
- ASME B16.36 class 300 threaded orifice flange
- ASME B16.36 class 400 welding neck orifice flange
- ASME B16.36 class 600 welding neck orifice flange
- ASME B16.36 class 900 welding neck orifice flange
- ASME B16.36 class 1500 welding neck orifice flange
- ASME B16.36 class 2500 welding neck orifice flange
Haihao Group manufacture & supply & export pipeline products more than 30 years,which contain butt welding pipe fittings(elbows,tees,reducers,caps,bends,crosses,etc),forged pipe fittings(socket weld/threaded elbows, tees, reducers, crosses, couplings, union, outlet, nipple, etc),steel pipes(seamless steel pipes, SAW/ERW steel pipes, casing and tubing pipes,etc) and forged flanges(weld neck flange, slip on flange, blind flange, lap joint flange, plate flange, threaded flange, socket weld flange, orifice flange, spectacle blind flange, weld overlay cladding flange,etc).We supply the products in different standards such as ANSI/ASME, ASTM, BS, EN, JIS, GOST, ISO, MSS, etc.If you want to know more about our pipeline products,please email us:sales@haihaogroup.com