Delivery conditions of API 5L pipes
Sometimes client would ask for the material like L415N,do you know what the meaning is? Actually it indicate the delivery condition under API 5L.
Take L415N for example,L means line pipe,415 means specified minimum yield strength in MPa and,N means normalized which described the delivery condition for PSL2 pipe.

API 5L PSL2 X70 seamless steel pipes
Pipe grades,steel grades and acceptable delivery conditions
PSL | Delivery condition | Pipe grade/steel grade |
PSL1 |
As-rolled,normalizing rolled,normalized or normalizing formed | L175 or A25 |
L175P or A25P | ||
L210 or A | ||
As-rolled,normalizing rolled,thermomechanical rolled,thermomechanical formed,normalizing formed,normalized,normalized and tempered;or,if agreed,quenched and tempered for SMLS pipe only | L245 or B | |
As-rolled,normalizing rolled,thermomechanical rolled,thermomechanical formed,normalizing formed,normalized,normalized and tempered or quenched and tempered | L290 or X42 | |
L320 or X46 | ||
L360 or X52 | ||
L390 or X56 | ||
L415 or X60 | ||
L450 or X65 | ||
L485 or X70 | ||
PSL2
|
As-rolled | L245R or BR |
L290R or X42R | ||
Normalizing rolled,normalizing formed,
normalized,normalized and tempered |
L245N or BN | |
L290N or X42N | ||
L320N or X46N | ||
L360N or X52N | ||
L390N or X56N | ||
L415N or X60N | ||
Quenched and tempered | L245Q or BQ | |
L290Q or X42Q | ||
L320Q or X46Q | ||
L360Q or X52Q | ||
L390Q or X56Q | ||
L415Q or X60Q | ||
L450Q or X65Q | ||
L485Q or X70Q | ||
L555Q or X80Q | ||
L625Q or X90Q (seamless only) | ||
L690Q or X100Q(seamless only) | ||
Thermomechanical rolled or thermomechanical formed | L245M or BM | |
L290M or X42M | ||
L320M or X46M | ||
L360M or X52M | ||
L390M or X56M | ||
L415M or X60M | ||
L450M or X65M | ||
L485M or X70M | ||
L555M or X80M | ||
Thermomechanical rolled | L625M or X90M | |
L690M or X100M | ||
L830M or X120M |
Under API 5L,the steel grade shall be in one of the following formats for intermediate grades:
(1)The letter L followed by the specified minimum yield strength in MPa and,for PSL2 pipe,the letter describing the delivery condition(R,N,Q or M)consistent with the above formats.
(2)The letter X followed by a two or three digit number equal to the specified minimum yield strength in 1000psi rounded down to the nearest integer and,for PSL2 pipe,the letter describing the delivery condition(R,N,Q or M) consistent with the above formats.
As the professional supplier of piping products,Haihao Group could provide clients the API 5L pipes under different delivery conditions.