ASME B16.28 Standard-Wrought Steel Butt Welding Short Radius Elbows And Returns
ASME B16.28 standard covers pressure ratings,overall dimensions, testing, tolerances, and markings for wrought carbon and alloy steel butt-welding short radius elbows and returns. The term wrought denotes fittings made of pipe, tubing, plate, or forgings. Fabricated fittings employing intersection welds are not covered by this standard. design of such fittings is covered in the ASME B31, code for pressure piping or the ASME boiler and pressure vessel code.
Nominal Pipe Size | All Fittings | 90 deg Elbows | 180 deg Returns | ||||||
Outside Diameter at Bevel [Notes(1),(2)] | Inside Diameter at End [Note(1),(3),(4)] | Wall Thickness[Note(3)] | Angularity | Center-to-End Dimension A | Center-to-Center Dimension O | Back-to-Face Dimension K | Alignments of Ends U | ||
Off Angle Q | Off Plane P | ||||||||
½- 2½ | +0.06-0.03 | 0.03 | Not less than 87.5% of nominal thickness marked on fitting | 0.03 | 0.06 | 0.06 | 0.25 | 0.25 | 0.03 |
3-3½ | 0.06 | 0.06 | 0.03 | 0.06 | 0.06 | 0.25 | 0.25 | 0.03 | |
4 | 0.06 | 0.06 | 0.03 | 0.06 | 0.06 | 0.25 | 0.25 | 0.03 | |
5-8 | +0.09-0.06 | 0.06 | 0.06 | 0.12 | 0.06 | 0.25 | 0.25 | 0.03 | |
10-12 | +0.16-0.12 | 0.12 | 0.09 | 0.19 | 0.09 | 0.38 | 0.25 | 0.06 | |
14-16 | +0.16-0.12 | 0.12 | 0.09 | 0.25 | 0.09 | 0.38 | 0.25 | 0.06 | |
18 | +0.16-0.12 | 0.12 | 0.12 | 0.38 | 0.09 | 0.38 | 0.25 | 0.06 | |
20-24 | +0.25-0.19 | 0.19 | 0.12 | 0.38 | 0.09 | 0.38 | 0.25 | 0.06 |
GENERAL NOTE:Dimensions are in inches.Tolerances are equal plus and minus except as noted.
NOTES:
(1)Out-of-round is the sum of absolute values of plus and minus tolerance.
(2)This tolerance may be exceeded in localized areas of formed fittings where increased wall thickness is required to meet design requirements of para.2.1.
(3)The inside diameter and the nominal wall thicknesses at ends are to be specified by the purchaser.Wall thickness tolerance applies throughout the fitting.
(4)Unless otherwise specified by the purchaser,these tolerances apply to the nominal inside diameter,which equals the difference between the nominal outside diameter and twice the nominal wall thickness.
Short Dadius Elbows Nominal Pipe Size | Outside Diameter at Bevel D | Center-to-End A | 180 Deg Return Nominal Pipe Size | Outside Diameter at Bevel D | Center-to-Center O | Back-to-face K |
1 | 1.32 | 1.00 | 1 | 1.32 | 2.00 | 1.62 |
1¼ | 1.66 | 1.25 | 1¼ | 1.66 | 2.50 | 2.06 |
1½ | 1.90 | 1.50 | 1½ | 1.90 | 3.00 | 2.44 |
2 | 2.38 | 2.00 | 2 | 2.38 | 4.00 | 3.19 |
2½ | 2.88 | 2.50 | 2½ | 2.88 | 5.00 | 3.94 |
3 | 3.50 | 3.00 | 3 | 3.50 | 6.00 | 4.75 |
3½ | 4.00 | 3.50 | 3½ | 4.00 | 7.00 | 5.50 |
4 | 4.50 | 4.00 | 4 | 4.50 | 8.00 | 6.25 |
5 | 5.56 | 5.00 | 5 | 5.56 | 10.00 | 7.75 |
6 | 6.62 | 6.00 | 6 | 6.62 | 12.00 | 9.31 |
8 | 8.62 | 8.00 | 8 | 8.62 | 16.00 | 12.31 |
10 | 10.75 | 10.00 | 10 | 10.75 | 20.00 | 15.38 |
12 | 12.75 | 12.00 | 12 | 12.75 | 24.00 | 18.38 |
14 | 14.00 | 14.00 | 14 | 14.00 | 28.00 | 21.00 |
16 | 16.00 | 16.00 | 16 | 16.00 | 32.00 | 24.00 |
18 | 18.00 | 18.00 | 18 | 18.00 | 36.00 | 27.00 |
20 | 20.00 | 20.00 | 20 | 20.00 | 40.00 | 30.00 |
22 | 22.00 | 22.00 | 22 | 22.00 | 44.00 | 33.00 |
24 | 24.00 | 24.00 | 24 | 24.00 | 48.00 | 36.00 |
GENERAL NOTES:
(a)Dimensions are in inches.
(b)Dimension A is equal to one-half of dimension O.
Haihao Group manufacture & supply & export pipeline products more than 30 years,which contain butt welding pipe fittings(elbows,tees,reducers,caps,bends,crosses,etc),forged pipe fittings(socket weld/threaded elbows, tees, reducers, crosses, couplings, union, outlet, nipple, etc), steel pipes(seamless steel pipes, SAW/ERW steel pipes, casing and tubing pipes,etc) and forged flanges(weld neck flange, slip on flange, blind flange, lap joint flange, plate flange, threaded flange, socket weld flange, orifice flange, spectacle blind flange, weld overlay cladding flange,etc). We supply the products in different standards such as ANSI/ASME, ASTM, BS, EN, JIS, GOST, ISO, MSS, etc.If you want to know more about our pipeline products,please email us:sales@haihaogroup.com