ASME B16.11 Threaded Couplets
ASME B16.11 threaded couplets stand as threaded connectors, embodying adaptability and reliability in high-pressure piping systems. Distinguished by their dual-threaded design, these fittings feature both male and female threads, creating a seamless link between pipes or fittings. Threaded couplets consist of both male and female threads, enabling them to be threaded into corresponding female-threaded pipes or fittings.
Our threaded couplets are dimensioned according to B16.11 standard, including pressure-temperature ratings, dimensions, marking, tolerances and material requirements.Threaded couplets find applications in a wide range of industries, including oil and gas, chemical processing, power generation, and more. Threaded couplets are available in different pressure classes, ranging from 3000 to 6000. The choice of materials for ASME B16.11 threaded couplet is crucial and depends on the specific requirements of the application. Common materials include:
- Carbon Steel (ASTM A105): Suitable for general applications with good strength.
- Alloy Steel (ASTM A182 F11, F22): Offers enhanced corrosion resistance and high-temperature strength.
- Stainless Steel (ASTM A182 F304, F316): Provides excellent corrosion resistance, making it suitable for corrosive environments.
ASME B16.11 Threaded Couplets Dimensions:
Nominal Pipe Size | Outside Diameter, D | Outside Diameter Couplet, E | End-to-End Couplet, M | Weld Ring Length, Q | Weld Ring Diameter, N | Minimum Length of Thread[Note(1)] 3000/6000 | |||||||
3000 | 6000 | 3000 | 6000 | Tol. | 3000/6000 | Tol. | 3000/6000 | Tol.,± | 3000/6000 | Tol. | B | L2 | |
¼ | 19 | 25 | 23.8 | 25.4 | ±1.5/-0.0 | 30.2 | ±0.8/-0.0 | 9.5 | 0.8 | 17.5 | ±1.5/-0.0 | 8.1 | 10.2 |
⅜ | 22 | 32 | 27.0 | 31.8 | ±1.5/-0.0 | 30.2 | ±0.8/-0.0 | 9.5 | 0.8 | 20.7 | ±1.5/-0.0 | 9.1 | 10.4 |
½ | 28 | 38 | 33.4 | 38.1 | ±1.5/-0.0 | 33.4 | ±0.8/-0.0 | 9.5 | 0.8 | 23.8 | ±1.5/-0.0 | 10.9 | 13.6 |
¾ | 35 | 44 | 38.1 | 44.5 | ±1.5/-0.0 | 34.9 | ±0.8/-0.0 | 9.5 | 0.8 | 27.0 | ±1.5/-0.0 | 12.7 | 13.9 |
1 | 44 | 57 | 46.1 | 57.2 | ±1.5/-0.0 | 42.9 | ±0.8/-0.0 | 9.5 | 0.8 | 33.4 | ±1.5/-0.0 | 14.7 | 17.3 |
1¼ | 57 | 64 | 55.6 | 63.5 | ±1.5/-0.0 | 47.6 | ±0.8/-0.0 | 9.5 | 0.8 | 42.9 | ±1.5/-0.0 | 17.0 | 18.0 |
1½ | 64 | 76 | 63.5 | 76.2 | ±1.5/-0.0 | 50.8 | ±0.8/-0.0 | 9.5 | 0.8 | 49.2 | ±1.5/-0.0 | 17.8 | 18.4 |
2 | 76 | 92 | 79.4 | 92.1 | ±1.5/-0.0 | 57.2 | ±1.5/-0.0 | 9.5 | 0.8 | 61.9 | ±1.5/-0.0 | 19.0 | 19.2 |
2½ | 92 | 108 | 92.1 | 108.0 | ±1.5/-0.0 | 63.5 | ±1.5/-0.0 | 9.5 | 0.8 | 73.0 | ±1.5/-0.0 | 23.6 | 28.9 |
3 | 108 | 127 | 111.1 | 127.0 | ±1.5/-0.0 | 69.9 | ±1.5/-0.0 | 9.5 | 0.8 | 88.9 | ±1.5/-0.0 | 25.9 | 30.5 |
4 | 140 | 159 | 141.3 | 158.8 | ±1.5/-0.0 | 76.2 | ±1.5/-0.0 | 9.5 | 0.8 | 114.3 | ±1.5/-0.0 | 27.7 | 33.0 |
General Note:
(1) Dimensions are in millimeters.
(2)The wall thickness away from the threaded ends shall meet the minimum wall thickness requirements of Table 6.1-3 for the appropriate NPS and Class Designation fitting.
NOTE:(1)Dimension B is minimum length of perfect thread.The length of useful thread (B plus threads with fully formed roots and flat crests)shall not be less than L2(effective length of external thread) required by ASME B1.20.1 (see 1.1 below).
ASME B16.11 Threaded Couplets Dimensions:
Nominal Pipe Size | Outside Diameter, D | Outside Diameter Couplet, E | End-to-End Couplet, M | Weld Ring Length, Q | Weld Ring Diameter, N | Minimum Length of Thread[Note(1)] 3000/6000 | |||||||
3000 | 6000 | 3000 | 6000 | Tol. | 3000/6000 | Tol. | 3000/6000 | Tol.,± | 3000/6000 | Tol. | B | L2 | |
¼ | 0.75 | 1.00 | 0.938 | 1.000 | ±0.06/-0.00 | 1.188 | ±0.03/-0.00 | 0.375 | 0.03 | 0.69 | ±0.06/-0.00 | 0.32 | 0.4018 |
⅜ | 0.88 | 1.25 | 1.063 | 1.250 | ±0.06/-0.00 | 1.188 | ±0.03/-0.00 | 0.375 | 0.03 | 0.81 | ±0.06/-0.00 | 0.36 | 0.4078 |
½ | 1.12 | 1.50 | 1.313 | 1.500 | ±0.06/-0.00 | 1.313 | ±0.03/-0.00 | 0.375 | 0.03 | 0.94 | ±0.06/-0.00 | 0.43 | 0.5337 |
¾ | 1.38 | 1.75 | 1.500 | 1.750 | ±0.06/-0.00 | 1.375 | ±0.03/-0.00 | 0.375 | 0.03 | 1.06 | ±0.06/-0.00 | 0.50 | 0.5457 |
1 | 1.75 | 2.25 | 1.813 | 2.250 | ±0.06/-0.00 | 1.688 | ±0.03/-0.00 | 0.375 | 0.03 | 1.31 | ±0.06/-0.00 | 0.58 | 0.6828 |
1¼ | 2.25 | 2.50 | 2.188 | 2.500 | ±0.06/-0.00 | 1.875 | ±0.03/-0.00 | 0.375 | 0.03 | 1.69 | ±0.06/-0.00 | 0.67 | 0.7068 |
1½ | 2.50 | 3.00 | 2.500 | 3.000 | ±0.06/-0.00 | 2.000 | ±0.03/-0.00 | 0.375 | 0.03 | 1.94 | ±0.06/-0.00 | 0.70 | 0.7235 |
2 | 3.00 | 3.62 | 3.125 | 3.625 | ±0.06/-0.00 | 2.250 | ±0.06/-0.00 | 0.375 | 0.03 | 2.44 | ±0.06/-0.00 | 0.75 | 0.7565 |
2½ | 3.62 | 4.25 | 3.625 | 4.250 | ±0.06/-0.00 | 2.500 | ±0.06/-0.00 | 0.375 | 0.03 | 2.88 | ±0.06/-0.00 | 0.93 | 1.1380 |
3 | 4.25 | 5.00 | 4.375 | 5.000 | ±0.06/-0.00 | 2.750 | ±0.06/-0.00 | 0.375 | 0.03 | 3.50 | ±0.06/-0.00 | 1.02 | 1.2000 |
4 | 5.50 | 6.25 | 5.563 | 6.250 | ±0.06/-0.00 | 3.000 | ±0.06/-0.00 | 0.375 | 0.03 | 4.50 | ±0.06/-0.00 | 1.09 | 1.3000 |
General Notes:
(1)Dimensions are in inches.
(2)The wall thickness away from the threaded ends shall meet the minimum wall thickness requirements of Table 6.1-3C for the appropriate NPS and class Designation fitting.
NOTE:(1)Dimension B is minimum length of perfect thread.The length of useful thread(B plus threads with fully formed roots and flat crests)shall not be less than L2(effective length of external thread) required by ASME B1.20.1 (see 1.1 below).
1.1 Threaded Fittings
1.1.1 Wall Thickness.The body or end wall thickness of threaded fittings shall be equal to or greater than the minimum values,G,as shown in Tables.
1.1.2 Internal Threading.All fittings with internal threads shall be threaded with American National Standard Taper Pipe Threads (ASME B1.20.1).Variations in threading shall be limited to one turn large or one turn small from the gaging notch when using working gages.The reference point for gaging is the starting end of the fitting,provided the chamfer does not exceed the major diameter of the internal thread.
When a chamfer on the internal thread exceeds this limit,the reference point becomes the last thread scratch on the chamfer cone.
1.1.3 External Threads.All externally threaded fittings shall be threaded with American National Standard Taper Pipe Threads (ASME B1.20.1),and the variation in threading shall be limited to one turn large or one turn small from the gage face of ring when using working gages.The reference point for gaging is the end of the thread,provided the chamfer is not smaller than the minor diameter of the external thread.When a chamfer on the external thread exceeds this limit, the reference point becomes the last thread scratch on the chamfer cone.
1.1.4 Countersink or Chamfer.All internal threads shall be countersunk a distance not less than one-half the pitch of the thread at an angle of approximately 45 deg with the axis of the thread,and all external threads shall be chamfered at an angle of 30 deg to 45 deg from the axis,for easier entrance in making a joint and protection of the thread.Countersinking and chamfering shall be concentric with the threads.The length of threads specified in all tables shall be measured to include the countersink or chamfer.
Meanwhile,we manufacture & supply different types of threaded pipe fittings according to ASME B16.11 standard as follows:
- ASME B16.11 threaded 45° elbows,threaded 90° elbows
- ASME B16.11 threaded street elbows
- ASME B16.11 threaded tees
- ASME B16.11 threaded crosses
- ASME B16.11 threaded full couplings,threaded half couplings
- ASME B16.11 threaded pipe caps
- ASME B16.11 threaded bosses
- ASME B16.11 threaded couplets
- ASME B16.11 plugs and bushings
Haihao Group manufacture & supply & export pipeline products more than 30 years,which contain butt welding pipe fittings(elbows,tees,reducers,caps,bends,crosses,etc),forged pipe fittings(socket weld/threaded elbows, tees, reducers, crosses, couplings, union, outlet, nipple, etc),steel pipes(seamless steel pipes, SAW/ERW steel pipes, casing and tubing pipes,etc) and forged flanges(weld neck flange, slip on flange, blind flange, lap joint flange, plate flange, threaded flange, socket weld flange, orifice flange, spectacle blind flange, weld overlay cladding flange,etc).We supply the products in different standards such as ANSI/ASME, ASTM, BS, EN, JIS, GOST, ISO, MSS, etc.If you want to know more about our pipeline products,please email us:sales@haihaogroup.com